


Venue size
| Venue name | Venue size | ||||
|---|---|---|---|---|---|
| Meeting | Reception | Exhibition (M2) | |||
| School Style | Theater style | Standing | Seated | ||
| (persons) | (persons) | (persons) | (persons) | ||
| Will Hall | 800 (Fixed seat) | ||||
| Large Conference Room | 252 | 360 | 252 | 389 | |
| Special meeting room | 63 | 63 | 123 | ||
| Conference Room 1 | 24 | 24 | 66 | ||
| Meeting Room 2 | 15 | 15 | 21 | ||
| Conference Room 3 | 24 | 24 | 62 | ||
| Conference Room 4 | 54 | 54 | 117 | ||
| Conference Room 5 | 54 | 54 | 117 | ||
| Meeting room 6 | 48 | 48 | 103 | ||
| Meeting room 7 | 48 | 48 | 103 | ||
| Miner Room 1 | 51 | 51 | 85 | ||
| Seminar Room 2 | 48 | 48 | 84 | ||
| Seminar Room 3 | 27 | 27 | 47 | ||
| Seminar Room 4 | 30 | 30 | 52 | ||
| Seminar Room 5 | 54 | 54 | 89 | ||
| Seminar Room 6 | 54 | 54 | 97 | ||
| Audiovisual Room | 46 | 46 | 106 | ||



