
Venue size
| Venue name | Venue size | ||||
|---|---|---|---|---|---|
| Meeting | Reception | Exhibition (M2) | |||
| School Style | Theater style | Standing | Seated | ||
| (persons) | (persons) | (persons) | (persons) | ||
| Fukiage Hall | 5,327 | ||||
| The First Fashion Exhibition Center | 1,838 | ||||
| 1st Fashion Exhibition Center East | 926 | ||||
| 1st Fashion Exhibition Center West | 912 | ||||
| Second Fashion Exhibition Center | 915 | ||||
| Second Fashion Exhibition Center East | 554 | ||||
| Second Fashion Exhibition Center West | 362 | ||||
| Main Hall | 430 (fixed seat) | ||||
| Observation Hall | 200 | 200 | 250 | 425 | |
| Observation Hall (Room 1/Room 2) | 100 | 100 | 120 | 213 | |
| First Conference Room | 20 | ||||
| Second Conference Room | 45 | ||||
| Third and seventh conference rooms | 144 | ||||
| Third and seventh meeting rooms (first room/second room) | 72 | ||||
| Fourth Conference Room | 36 | ||||
| Conference Room 5 and 8 | 18 | ||||
| 6th and 9th meeting rooms | 16 | ||||
| 10th meeting room (Japanese style meeting room) | 24 | ||||



