
Venue size
| Venue name | Venue size | ||||
|---|---|---|---|---|---|
| Meeting | Reception | Exhibition (M2)  | |||
| School Style | Theater style | Standing | Seated | ||
| (persons) | (persons) | (persons) | (persons) | ||
| Hall (whole use) | 108 | 215 | 216 | ||
| Hall 1 | 54 | 104 | 106 | ||
| Hall 2 | 54 | 104 | 102 | ||
| Conference Room A (Overall use A1 + A2) | 54 | 104 | 118 | ||
| Conference Room A1 | 24 | 51 | 58 | ||
| Conference Room A2 | 24 | 51 | 56 | ||
| Conference Room B (overall use B1 + B2) | 54 | 104 | 119 | ||
| Conference Room B1 | 24 | 51 | 56 | ||
| Conference Room B2 | 24 | 51 | 60 | ||
| The foyer | 48 | 76 | 113 | ||



