

Venue size
| Venue name | Venue size | ||||
|---|---|---|---|---|---|
| Meeting | Reception | Exhibition (M2) | |||
| School Style | Theater style | Standing | Seated | ||
| (persons) | (persons) | (persons) | (persons) | ||
| All Cosmos | 250 | 350 | 300 | 200 | 420 |
| All Cosmos Cosmos 1/Cosmos 2/Cosmos 3A/Cosmos 3B/Cosmos 4/Cosmos 5 | 36 | 50 | 40 | 30 | 70 |
| All Saffron | 54 | 60 | 50 | 40 | 98 |
| All Saffron Saffron 1/Saffron 2 | 18 | 30 | 18 | 49 | |
| Cattleya | 18 | 24 | 12 | 30 | |
| The whole lily | 150 | 180 | 132 | 258 | |
| The whole lily Yuri A | 36 | 54 | 48 | 99 | |
| The whole lily Yuri B/Yuri C | 30 | 36 | 30 | 80 | |
| All daffodils | 60 | 72 | 60 | 119 | |
| All daffodils Narcissus A/Narcissus B | 30 | 36 | 30 | 60 | |
| All Botan | 18 | 33 | |||
| All Botan Botan A/Botan B | 8 | 17 | |||
| Violet/Ayame | 18 | 33 | |||



