




Venue size
| Venue name | Venue size | ||||
|---|---|---|---|---|---|
| Meeting | Reception | Exhibition (M2) | |||
| School Style | Theater style | Standing | Seated | ||
| (persons) | (persons) | (persons) | (persons) | ||
| ROOM A B C | 159 | 234 | 300 | ||
| ROOM A | 87 | 124 | 147 | ||
| ROOM B | 45 | 72 | 80 | ||
| ROOM C | 36 | 54 | 73 | ||
| ROOM D E F | 54 | 72 | 119 | ||
| ROOM D | 12 (island group) | 20 | 26 | ||
| ROOM E | 12 (island group) | 20 | 23 | ||
| ROOM F | 36 | 54 | 70 | ||
| ROOM G | 8 (Island Gumi) | 22 | |||



