




Venue size
| Venue name | Venue size | ||||
|---|---|---|---|---|---|
| Meeting | Reception | Exhibition (M2) | |||
| School Style | Theater style | Standing | Seated | ||
| (persons) | (persons) | (persons) | (persons) | ||
| Hall | 432 | 634 | 500 | 250 | |
| Room 1 | 144 | 200 | 100 | ||
| Room 2 | 108 | 150 | 70 | ||
| Room 3 | 72 | 100 | 50 | ||
| Room 4 | 20 | ||||
| Room 5 | 20 | ||||
| Room 6 7 | 36 | 50 | |||
| Room 6 | 12 | 18 | |||
| Room 7 | 12 | 18 | |||
| Boardroom | 117 | 150 | 100 | 90 | |



