









Venue size
| Venue name | Venue size | ||||
|---|---|---|---|---|---|
| Meeting | Reception | Exhibition (M2) | |||
| School Style | Theater style | Standing | Seated | ||
| (persons) | (persons) | (persons) | (persons) | ||
| Hall Outbuilding | 180 | 250 | 250 | ||
| First Conference Room | 84 | 182 | |||
| Second Conference Room /Sixth Conference Room | 20 | 69 | |||
| Third Conference Room /Fifth Conference Room | 16 | 54 | |||
| Fourth Conference Room | 16 | 57 | |||
| First Training Room (30 square meters of cooking place) | 54 | 106 | |||
| Second training room | 63 | 77 | |||
| Third Training Room | 51 | 77 | |||
| Japanese-style rooms (Japanese style meeting room 12 seats) | 12 | 12.5 tatami mats | |||
| First Exhibition Room /Third Exhibition Room | 112 | ||||
| Second Exhibition Room | 234 | ||||



