MICE Facilities in Tsuruga City
Kirameki Minato Hall



Tsuruga Civic Cultural Center



Plaza Bansho



Wakasa Bay Energy Research Center



New Sunpia Tsuruga



MICE Facility Information
| Facility name | Address | Distance from the station by public transportation or on foot | Type | Parking | Contact |
| Kirameki Minato Hall | 1-1 Sakuramachi, Tsuruga City, Fukui Prefecture 914-0078 | About 10 minutes by car from JR Tsuruga Station | Hall | 130 units | 0770-20-1100 |
| Tsuruga Civic Cultural Center | 7-1 Sakuramachi, Tsuruga City, Fukui Prefecture 914-0078 | About 10 minutes by car from JR Tsuruga Station | Hall | 130 units | 0770-25-5125 |
| Plaza Bansho | 1-1 Toyocho, Tsuruga City, Fukui Prefecture 914-0047 | About 8 minutes walk from JR Tsuruga Station | Hall | 265 units | 0770-22-9711 |
| Wakasa Bay Energy Research Center | 64-52-1 Hase, Tsuruga City, Fukui Prefecture 914-0135 | 20 minutes by car from JR Tsuruga Station | Hall | 140 units | 0770-24-2300 |
| New Sunpia Tsuruga | 2 Kurehamachi, Tsuruga City, Fukui Prefecture 914-0813 | 8 minutes by car from JR Tsuruga Station | Hotels | 220 units | 0770-24-2111 |
Venue size
| Facility name | Venue name | Fixed Seats | School Style | Theater style | Dinner. (Table) |
Buffet (Standing) |
Other | Remarks |
|---|---|---|---|---|---|---|---|---|
| Kirameki Minato Hall | Event Hall | -Yeah. | -Yeah. | -Yeah. | -Yeah. | -Yeah. | 3,200 | Available for Exhibitions and Events |
| Small Hall | 230 | -Yeah. | -Yeah. | -Yeah. | -Yeah. | -Yeah. | ||
| Civic Cultural Center | Great Hall | 1,184 | -Yeah. | 500 | -Yeah. | -Yeah. | -Yeah. | |
| Small Hall | -Yeah. | 36 | 50 | -Yeah. | -Yeah. | -Yeah. | ||
| Plaza Bansho | Great Hall | -Yeah. | 500 | 870 | 500 | -Yeah. | -Yeah. | 电动座位870席/会议座位500席 |
| Small Hall | -Yeah. | 270 | 400 | 180 | -Yeah. | -Yeah. | 400 Audience Seats / 270 Conference Seats | |
| Wakasa Bay Energy Research Center | Hall | 350 | -Yeah. | -Yeah. | -Yeah. | -Yeah. | -Yeah. | |
| New Sunpia Tsuruga | Wakasa Room | -Yeah. | 136 | 247 | 128 | 300 | -Yeah. | |
| Kehi Room | -Yeah. | 88 | 182 | 72 | 200 | -Yeah. | ||
| Matsubara Room | -Yeah. | 30 | 60 | 32 | 80 | -Yeah. | ||
| Tentsutsu Room | -Yeah. | (Table) 52 | (Zen) 48 | -Yeah. | -Yeah. | -Yeah. | ||
| Koromokake Room | -Yeah. | (Table) 16 | (Zen) 16 | -Yeah. | -Yeah. | -Yeah. | ||
| Nosaka Room | -Yeah. | (Table) 16 | (Zen) 16 | -Yeah. | -Yeah. | -Yeah. |



